Sur-Ron Hyper Bee (2026 (14/12)) vs Sur-Ron Storm Bee
Verdict
The Sur-Ron Hyper Bee (2026 (14/12)) and Sur-Ron Storm Bee are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (2026 (14/12)) | Sur-Ron Storm Bee |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 126600 g |
| Length (mm) | -- | 2078.0 mm |
| Width (mm) | -- | 805.0 mm |
| Height (mm) | -- | 1240.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 8000 W | 10000 W+2000W |
| Motor Peak Wattage | 8000 W | 22500 W+14500W |
| Peak Torque (Nm) | 184.0 Nm | 520.0 Nm+336Nm |
| Cooling | air | liquid |
| Top Speed (km/h) | 64 km/h | 110 km/h+46km/h |
| Battery Voltage | 60.0 V | 104.0 V+44V |
| Battery Capacity | 22.00 Ah | 55.00 Ah+33Ah |
| Battery Energy | 1276.00 Wh | 5720.00 Wh+4444Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | 4.0 h+1.5h |
| Fast Charge | No | No |
| Min Range | 50 km | 100 km+50km |
| Max Range | 56 km | 120 km+64km |
| Front Wheel (in) | 14.0 in | 21.0 in+7in |
| Rear Wheel (in) | 12.0 in | 18.0 in+6in |
| Front Tire Size | 60/100-14 | 80/100-21+20 |
| Rear Tire Size | 70/100-12 | 100/90-18+30 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 270 mm |
| Rear Disc (mm) | -- | 240 mm |
| ABS | none | none |
| Traction Control | No | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 170 mm | 290 mm+120mm |
| Rear Travel (mm) | 60 mm | 115 mm+55mm |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 665 mm | 940 mm+275mm |
| Ground Clearance (mm) | 240 mm | 310 mm+70mm |
| Wheelbase (mm) | 1035 mm | 1427 mm+392mm |
| Has Pedals | No | -- |
| Turn Signals | No | No |
| Integrated Lights | No | No |
| Horn | No | Yes |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 4 | 5+1 |
| Reverse | Yes | Yes |
| Cruise Control | No | No |
| Keyless Ignition | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 39.0 kg | 126.6 kg+87.6kg |
| Dry Weight (kg) | -- | 94.8 kg |
| Max Payload | -- | 100 kg |
| Hill Climb (°) | -- | 39 ° |
| Color | TBD | Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

