Sur-Ron Hyper Bee (2026 (14/12)) vs Yadea Kemper
Verdict
The Sur-Ron Hyper Bee (2026 (14/12)) and Yadea Kemper are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (2026 (14/12)) | Yadea Kemper |
|---|---|---|
| Other | ||
| Vehicle Class | offroad | motorcycle_l3e |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | sport |
| Motor Type | mid_drive | -- |
| Motor Wattage | 8000 W | -- |
| Motor Peak Wattage | 8000 W | 40000 W+32000W |
| Peak Torque (Nm) | 184.0 Nm | 570.0 Nm+386Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 64 km/h | 160 km/h+96km/h |
| Battery Voltage | 60.0 V | 320.0 V+260V |
| Battery Capacity | 22.00 Ah+2Ah | 20.00 Ah |
| Battery Energy | 1276.00 Wh | 6400.00 Wh+5124Wh |
| Battery Chemistry | Li-ion | LiFePO4 |
| Battery Count | 1 | -- |
| Removable Battery | Yes | -- |
| Swappable Battery | No | -- |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge Time (h) | -- | 0.2 h |
| Fast Charge | No | Yes |
| Min Range | 50 km | -- |
| Max Range | 56 km | -- |
| Front Wheel (in) | 14.0 in | -- |
| Rear Wheel (in) | 12.0 in | -- |
| Front Tire Size | 60/100-14 | -- |
| Rear Tire Size | 70/100-12 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | -- |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 60 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 665 mm | -- |
| Ground Clearance (mm) | 240 mm | -- |
| Wheelbase (mm) | 1035 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 4 | -- |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | Yes |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 39.0 kg | -- |
| Hill Climb (°) | -- | 30 ° |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

