Sur-Ron Light Bee S vs Yadea Orla
Verdict
The Sur-Ron Light Bee S and Yadea Orla are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Light Bee S | Yadea Orla |
|---|---|---|
| Physical | ||
| Weight (g) | 49000 g | -- |
| Length (mm) | 1839.0 mm | 1820.0 mm-19mm |
| Width (mm) | 729.0 mm | 680.0 mm-49mm |
| Height (mm) | 1016.0 mm-124mm | 1140.0 mm |
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 3500 W+2700W | 800 W |
| Motor Peak Wattage | 3500 W+1700W | 1800 W |
| Peak Torque (Nm) | 220.0 Nm+206.7Nm | 13.3 Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 50 km/h+2km/h | 48 km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 26.00 Ah | 26.00 Ah |
| Battery Energy | 1248.00 Wh | 1560.00 Wh+312Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | No | No |
| Charge Time (h) | 5.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 55 km | -- |
| Max Range | 55 km | 80 km+25km |
| Front Wheel (in) | 17.0 in+5in | 12.0 in |
| Rear Wheel (in) | 17.0 in+5in | 12.0 in |
| Front Tire Size | 70/100-17 | 90/80-12+20 |
| Rear Tire Size | 70/100-17 | 90/80-12+20 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 150 mm | -- |
| Rear Travel (mm) | 76 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 800 mm | -- |
| Ground Clearance (mm) | 221 mm | -- |
| Wheelbase (mm) | 1250 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 2 | -- |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 49.0 kg | -- |
| Max Payload | 75 kg | -- |
| Color | Black / Red | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

