Sur-Ron Light Bee X (2026 NA) vs Ventus V1+
Verdict
The Sur-Ron Light Bee X (2026 NA) is lighter at 57000 g versus 69000 g.
Specification Comparison
| Spec | Sur-Ron Light Bee X (2026 NA) | Ventus V1+ |
|---|---|---|
| Physical | ||
| Weight (g) | 57000 g-12000g | 69000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 755.0 mm |
| Height (mm) | -- | 1088.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W | 28000 W+18000W |
| Peak Torque (Nm) | 294.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 80 km/h | 130 km/h+50km/h |
| 0-30 mph (s) | 2.50 s | -- |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 50.00 Ah+15Ah |
| Battery Energy | 2520.00 Wh | 3600.00 Wh+1080Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | -- |
| Swappable Battery | No | -- |
| Charge Time (h) | 2.2 h | 4.2 h+2h |
| Fast Charge | No | -- |
| Min Range | 75 km | -- |
| Max Range | 75 km | 115 km+40km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 3.00-18 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | Yes |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 200 mm | -- |
| Rear Travel (mm) | 85 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 830 mm | 830 mm |
| Ground Clearance (mm) | 270 mm | 275 mm+5mm |
| Wheelbase (mm) | 1255 mm+5mm | 1250 mm |
| Has Pedals | No | -- |
| Turn Signals | No | -- |
| Integrated Lights | No | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 2 | -- |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | Yes | -- |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 59.0 kg | 69.0 kg+10kg |
| Max Payload | 100 kg | -- |
| Color | White / Black / Purple / Green | -- |
| Pricing | ||
| Lowest Price | -- | $5,999.00 |
| Sellers in Stock | 0 | 1 |

