Sur-Ron Storm Bee vs Yadea M6L
Verdict
The Sur-Ron Storm Bee and Yadea M6L are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Storm Bee | Yadea M6L |
|---|---|---|
| Physical | ||
| Weight (g) | 126600 g | -- |
| Length (mm) | 2078.0 mm | -- |
| Width (mm) | 805.0 mm | -- |
| Height (mm) | 1240.0 mm | -- |
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 10000 W+8500W | 1500 W |
| Motor Peak Wattage | 22500 W | -- |
| Peak Torque (Nm) | 520.0 Nm | -- |
| Cooling | liquid | -- |
| Top Speed (km/h) | 110 km/h | -- |
| Battery Voltage | 104.0 V+44V | 60.0 V |
| Battery Capacity | 55.00 Ah+35Ah | 20.00 Ah |
| Battery Energy | 5720.00 Wh+4520Wh | 1200.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 4.0 h | -- |
| Fast Charge | No | -- |
| Min Range | 100 km+55km | 45 km |
| Max Range | 120 km+70km | 50 km |
| Front Wheel (in) | 21.0 in | -- |
| Rear Wheel (in) | 18.0 in | -- |
| Front Tire Size | 80/100-21 | -- |
| Rear Tire Size | 100/90-18 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| Front Disc (mm) | 270 mm | -- |
| Rear Disc (mm) | 240 mm | -- |
| ABS | none | none |
| Traction Control | Yes | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 290 mm | -- |
| Rear Travel (mm) | 115 mm | -- |
| Seat Height (mm) | 940 mm | -- |
| Ground Clearance (mm) | 310 mm | -- |
| Wheelbase (mm) | 1427 mm | -- |
| Turn Signals | No | No |
| Integrated Lights | No | Yes |
| Horn | Yes | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 5 | -- |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 126.6 kg | -- |
| Dry Weight (kg) | 94.8 kg | -- |
| Max Payload | 100 kg | -- |
| Hill Climb (°) | 39 ° | -- |
| Color | Black | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

