Sur-Ron Ultra Bee T vs Ventus V1+
Verdict
The Ventus V1+ is lighter at 69000 g versus 84800 g.
Specification Comparison
| Spec | Sur-Ron Ultra Bee T | Ventus V1+ |
|---|---|---|
| Physical | ||
| Weight (g) | 84800 g | 69000 g-15800g |
| Length (mm) | 2009.0 mm | 1870.0 mm-139mm |
| Width (mm) | 879.0 mm | 755.0 mm-124mm |
| Height (mm) | 1179.0 mm | 1088.0 mm-91mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 12500 W | -- |
| Motor Peak Wattage | 12500 W | 28000 W+15500W |
| Peak Torque (Nm) | 440.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 90 km/h | 130 km/h+40km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 55.00 Ah+5Ah | 50.00 Ah |
| Battery Energy | 4070.00 Wh+470Wh | 3600.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | -- |
| Swappable Battery | No | -- |
| Charge Time (h) | 4.5 h+0.3h | 4.2 h |
| Fast Charge | No | -- |
| Min Range | 90 km | -- |
| Max Range | 100 km | 115 km+15km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | 80/100-19 | -- |
| Rear Tire Size | 90/90-19 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | -- |
| Traction Control | Yes | -- |
| Regen Braking | Yes | Yes |
| Regen Levels | 3 | -- |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 239 mm | -- |
| Rear Travel (mm) | 84 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 909 mm+79mm | 830 mm |
| Ground Clearance (mm) | 317 mm+42mm | 275 mm |
| Wheelbase (mm) | 1379 mm+129mm | 1250 mm |
| Has Pedals | No | -- |
| Turn Signals | No | -- |
| Integrated Lights | No | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 4 | -- |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 84.8 kg+15.8kg | 69.0 kg |
| Max Payload | 100 kg | -- |
| Color | yellow & white / black & yellow | -- |
| Pricing | ||
| Lowest Price | -- | $5,999.00 |
| Sellers in Stock | 0 | 1 |

