Talaria MX5 Pro vs Ventus V1+
Verdict
The Talaria MX5 Pro costs $1,009.00 less starting at $4,990.00. The Ventus V1+ is lighter at 69000 g versus 74843 g.
Specification Comparison
| Spec | Talaria MX5 Pro | Ventus V1+ |
|---|---|---|
| Physical | ||
| Weight (g) | 74843 g | 69000 g-5843g |
| Length (mm) | 1854.0 mm-16mm | 1870.0 mm |
| Width (mm) | 770.0 mm | 755.0 mm-15mm |
| Height (mm) | 1087.0 mm-1mm | 1088.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 5000 W | -- |
| Motor Peak Wattage | 13500 W | 28000 W+14500W |
| Cooling | air | -- |
| Top Speed (km/h) | 80 km/h | 130 km/h+50km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 40.00 Ah | 50.00 Ah+10Ah |
| Battery Energy | 2880.00 Wh | 3600.00 Wh+720Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Charge Time (h) | 3.0 h | 4.2 h+1.2h |
| Fast Charge | No | -- |
| Max Range | 64 km | 115 km+51km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 80/100-19 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | -- |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | Yes |
| Regen Levels | 4 | -- |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 220 mm | -- |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | -- | 830 mm |
| Ground Clearance (mm) | -- | 275 mm |
| Wheelbase (mm) | -- | 1250 mm |
| Has Pedals | No | -- |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3 | -- |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 74.8 kg+5.8kg | 69.0 kg |
| Max Payload | 113 kg | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $4,990.00 | $5,999.00 |
| Sellers in Stock | 1 | 1 |

