Tonnerrey T8 vs UPlee GQ8 (15Ah)
Verdict
The UPlee GQ8 (15Ah) costs $449.50 less starting at $249.50. The UPlee GQ8 (15Ah) is lighter at 29937 g versus 40000 g.
Specification Comparison
| Spec | Tonnerrey T8 | UPlee GQ8 (15Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 40000 g | 29937 g-10063g |
| Length (mm) | 1590.0 mm | -- |
| Width (mm) | 690.0 mm | -- |
| Height (mm) | 1120.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | -- |
| Motor Peak Wattage | 1500 W+1250W | 250 W |
| Motor Torque | 58.00 Nm | -- |
| Top Assist Speed | 45 km/h+16km/h | 29 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 30.00 Ah+15Ah | 15.00 Ah |
| Battery Energy | 1800.00 Wh+1080Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 129 km+98km | 31 km |
| Max Range | 201 km+141km | 60 km |
| Charge Time | 12.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | folding |
| Frame Material | steel | aluminum |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 136 kg+16kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | Black | Black |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $699.00 | $249.50 |
| Sellers in Stock | 4 | 1 |

