Tuttio Soleil01 LO vs Valtinsu EM-5
Verdict
The Tuttio Soleil01 LO costs $24.01 less starting at $1,234.99. The Tuttio Soleil01 LO is lighter at 48000 g versus 64000 g.
Specification Comparison
| Spec | Tuttio Soleil01 LO | Valtinsu EM-5 |
|---|---|---|
| Physical | ||
| Weight (g) | 48000 g-16000g | 64000 g |
| Length (mm) | 1500.0 mm-210mm | 1710.0 mm |
| Width (mm) | 720.0 mm | 700.0 mm-20mm |
| Height (mm) | 950.0 mm-120mm | 1070.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 2000 W | 2600 W+600W |
| Motor Peak Wattage | 3000 W | 3400 W+400W |
| Peak Torque (Nm) | 220.0 Nm+27Nm | 193.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 60 km/h | 64 km/h+4km/h |
| 0-30 mph (s) | 5.00 s | -- |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 21.00 Ah | 23.40 Ah+2.4Ah |
| Battery Energy | 1008.00 Wh | 1123.00 Wh+115Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 7.5 h+2h | 5.5 h |
| Fast Charge | No | -- |
| Min Range | 60 km | -- |
| Max Range | 72 km | 85 km+13km |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 12.0 in | 12.0 in |
| Front Tire Size | 60/100-14 | -- |
| Rear Tire Size | 80/100-12 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | No |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 152 mm | -- |
| Seat Height (mm) | 750 mm+40mm | 710 mm |
| Ground Clearance (mm) | 249 mm | -- |
| Wheelbase (mm) | 1040 mm | 1100 mm+60mm |
| Has Pedals | -- | No |
| Turn Signals | No | -- |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | -- | No |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 48.0 kg | 64.0 kg+16kg |
| Max Payload | 120 kg | 130 kg+10kg |
| Hill Climb (°) | 30 ° | 40 °+10° |
| Color | Lava Orange | Black, Red |
| Pricing | ||
| Lowest Price | $1,234.99 | $1,259.00 |
| Sellers in Stock | 1 | 1 |

