Tuttio Soleil01 vs Valtinsu EM-5 Pro
Verdict
The Tuttio Soleil01 costs $499.01 less starting at $999.99. The Tuttio Soleil01 is lighter at 48000 g versus 64700 g.
Specification Comparison
| Spec | Tuttio Soleil01 | Valtinsu EM-5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 48000 g-16700g | 64700 g |
| Length (mm) | 1500.0 mm-210mm | 1710.0 mm |
| Width (mm) | 720.0 mm | 700.0 mm-20mm |
| Height (mm) | 950.0 mm-120mm | 1070.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 2000 W | 2500 W+500W |
| Motor Peak Wattage | 3000 W | 4800 W+1800W |
| Peak Torque (Nm) | 200.0 Nm | 226.0 Nm+26Nm |
| Cooling | air | air |
| Top Speed (km/h) | 60 km/h | 82 km/h+22km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 21.00 Ah | 27.00 Ah+6Ah |
| Battery Energy | 1008.00 Wh | 1620.00 Wh+612Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 7.5 h | 7.5 h |
| Fast Charge | No | -- |
| Min Range | 60 km | -- |
| Max Range | 72 km | 85 km+13km |
| Front Wheel (in) | 14.0 in | 17.0 in+3in |
| Rear Wheel (in) | 12.0 in | 14.0 in+2in |
| Front Tire Size | 14x2.5 | -- |
| Rear Tire Size | 12x3.0 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | No |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 152 mm | -- |
| Seat Height (mm) | 750 mm | 810 mm+60mm |
| Ground Clearance (mm) | 249 mm | -- |
| Wheelbase (mm) | 1040 mm | 1100 mm+60mm |
| Has Pedals | No | No |
| Turn Signals | No | -- |
| Integrated Lights | No | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | -- | No |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 48.0 kg | 64.7 kg+16.7kg |
| Max Payload | 120 kg | 130 kg+10kg |
| Hill Climb (°) | 30 ° | 30 ° |
| Color | Black/Red | Black, Green |
| Pricing | ||
| Lowest Price | $999.99 | $1,499.00 |
| Sellers in Stock | 5 | 2 |

