Tuttio Soleil01 vs YVolt Surge V
Verdict
The Tuttio Soleil01 is lighter at 48000 g versus 92500 g.
Specification Comparison
| Spec | Tuttio Soleil01 | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | 48000 g-44500g | 92500 g |
| Length (mm) | 1500.0 mm-530mm | 2030.0 mm |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 950.0 mm-220mm | 1170.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | -- | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 2000 W | 15000 W+13000W |
| Motor Peak Wattage | 3000 W | 35000 W+32000W |
| Peak Torque (Nm) | 200.0 Nm | 948.0 Nm+748Nm |
| Cooling | air | air |
| Top Speed (km/h) | 60 km/h | 110 km/h+50km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 48.0 V | 97.0 V+49V |
| Battery Capacity | 21.00 Ah | 45.00 Ah+24Ah |
| Battery Energy | 1008.00 Wh | 4320.00 Wh+3312Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 7.5 h+4.5h | 3.0 h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | No | Yes |
| Min Range | 60 km | 80 km+20km |
| Max Range | 72 km | 150 km+78km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 18.0 in+6in |
| Front Tire Size | 14x2.5 | 80/100-19+66 |
| Rear Tire Size | 12x3.0 | 100/90-18+88 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 152 mm | 245 mm+93mm |
| Rear Travel (mm) | -- | 300 mm |
| Seat Height (mm) | 750 mm | 900 mm+150mm |
| Ground Clearance (mm) | 249 mm | 310 mm+61mm |
| Wheelbase (mm) | 1040 mm | 1380 mm+340mm |
| Has Pedals | No | -- |
| Turn Signals | No | No |
| Integrated Lights | No | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | -- | Yes |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 48.0 kg | 92.5 kg+44.5kg |
| Max Payload | 120 kg | 120 kg |
| Hill Climb (°) | 30 ° | -- |
| Color | Black/Red | White |
| Pricing | ||
| Lowest Price | $998.99 | -- |
| Sellers in Stock | 5 | 0 |

