Urtopia Carbon Fold Step-Thru vs Urtopia Joy Carbon
Verdict
The Urtopia Carbon Fold Step-Thru costs $300.00 less starting at $1,599.00. The Urtopia Carbon Fold Step-Thru is lighter at 14061 g versus 20412 g.
Specification Comparison
| Spec | Urtopia Carbon Fold Step-Thru | Urtopia Joy Carbon |
|---|---|---|
| Physical | ||
| Weight (g) | 14061 g-6351g | 20412 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | 500 W+250W |
| Motor Peak Wattage | 450 W | 750 W+300W |
| Motor Torque | 42.00 Nm | 60.00 Nm+18Nm |
| Top Assist Speed | 32 km/h | 40 km/h+8km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 7.00 Ah | 14.70 Ah+7.7Ah |
| Battery Energy | 252.00 Wh | 529.00 Wh+277Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 32 km | 48 km+16km |
| Max Range | 80 km | 113 km+33km |
| Charge Time | 3.5 h | 3.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | carbon | carbon |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | 7 | 8+1 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 4 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 100 kg | 150 kg+50kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,599.00 | $1,899.00 |
| Sellers in Stock | 1 | 1 |

