Ventus V1+ vs YVolt Surge V
Verdict
The Ventus V1+ is lighter at 69000 g versus 92500 g.
Specification Comparison
| Spec | Ventus V1+ | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | 69000 g-23500g | 92500 g |
| Length (mm) | 1870.0 mm-160mm | 2030.0 mm |
| Width (mm) | 755.0 mm | -- |
| Height (mm) | 1088.0 mm-82mm | 1170.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 15000 W |
| Motor Peak Wattage | 28000 W | 35000 W+7000W |
| Peak Torque (Nm) | -- | 948.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 130 km/h+20km/h | 110 km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 72.0 V | 97.0 V+25V |
| Battery Capacity | 50.00 Ah+5Ah | 45.00 Ah |
| Battery Energy | 3600.00 Wh | 4320.00 Wh+720Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 4.2 h+1.2h | 3.0 h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | -- | Yes |
| Min Range | -- | 80 km |
| Max Range | 115 km | 150 km+35km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | No |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 245 mm |
| Rear Travel (mm) | -- | 300 mm |
| Seat Height (mm) | 830 mm | 900 mm+70mm |
| Ground Clearance (mm) | 275 mm | 310 mm+35mm |
| Wheelbase (mm) | 1250 mm | 1380 mm+130mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 4 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | Yes |
| GPS | -- | Yes |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 69.0 kg | 92.5 kg+23.5kg |
| Max Payload | -- | 120 kg |
| Color | -- | White |
| Pricing | ||
| Lowest Price | $5,999.00 | -- |
| Sellers in Stock | 1 | 0 |

