Yadea Y1S vs Yadea Y1S Pro
Verdict
The Yadea Y1S and Yadea Y1S Pro are closely matched across their key specifications.
Specification Comparison
| Spec | Yadea Y1S | Yadea Y1S Pro |
|---|---|---|
| Physical | ||
| Length (mm) | 1915.0 mm | 1915.0 mm |
| Width (mm) | 670.0 mm | 670.0 mm |
| Height (mm) | 1125.0 mm | 1125.0 mm |
| Other | ||
| Vehicle Class | moped_l1e_b | moped_l1e_b |
| Frame Style | scooter | scooter |
| Motor Type | rear_hub | rear_hub |
| Motor Wattage | 1800 W | 2500 W+700W |
| Motor Peak Wattage | 2700 W | 3600 W+900W |
| Peak Torque (Nm) | 130.0 Nm | 150.0 Nm+20Nm |
| Top Speed (km/h) | 45 km/h | 70 km/h+25km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 48.00 Ah | 48.00 Ah |
| Battery Energy | 2880.00 Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 2 | 2 |
| Removable Battery | Yes | Yes |
| Swappable Battery | Yes | Yes |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 14.0 in | 14.0 in |
| Front Tire Size | 90/90-14 | 90/90-14 |
| Rear Tire Size | 100/90-14 | 100/90-14 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Mirrors | Yes | Yes |
| Hydraulic Brakes | No | No |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Hill Climb (°) | 13 ° | 14 °+1° |
| Color | Multiple | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
