Options
Amass XT90-S connector. Anti-spark, 90A rated, gold plated, compatible with 10-12AWG wire.
In brief: 2-pin female connector. 60A rated. From $13 across 2 sellers.
Specs verified May 29, 2026
Where to Find
Prices tracked across 2 sellers* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $17.04. Over the past 90 days: low $14.72, high $17.04, average $16.78 — up 2% vs average.
- AliExpress - YOUME POWER Official Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - YOUME POWER Official Store(52 records) | |||||||||
| May 29, 202603:31 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 29, 202603:31 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 29, 202603:30 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 28, 202602:00 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 28, 202601:59 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 28, 202601:58 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 27, 202603:21 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 27, 202603:20 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 27, 202603:20 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 25, 202607:47 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 25, 202607:46 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 25, 202607:46 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 23, 202603:25 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 23, 202603:24 PM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 23, 202603:24 PM | $17.04 | $9.62 | $26.66 | $1.36 | — | — | — | Yes | active |
| May 22, 202601:44 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 22, 202601:44 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 22, 202601:43 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 21, 202601:48 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 21, 202601:47 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 21, 202601:47 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 19, 202601:50 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 19, 202601:49 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 19, 202601:49 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 18, 202601:48 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 18, 202601:47 PM | $15.68 | $9.62 | $25.30 | $0.00 | — | — | — | Yes | active |
| May 18, 202601:47 PM | $15.68 | $9.62 | $25.30 | $1.36 | — | — | — | Yes | active |
| May 17, 202611:51 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 17, 202611:51 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 17, 202611:50 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 16, 202611:57 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 16, 202611:57 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 16, 202611:56 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 15, 202611:06 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 15, 202611:05 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 15, 202611:05 AM | $17.04 | $9.62 | $26.66 | $0.00 | SRUS02−$2.00 | — | — | Yes | active |
| May 14, 202612:15 PM | $17.04 | $9.62 | $26.66 | $0.00 | SRUS02−$2.00 | — | — | No | active |
| May 12, 202609:56 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 12, 202609:55 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| May 12, 202609:55 AM | $17.04 | $9.62 | $26.66 | $0.00 | SRUS02−$2.00 | — | — | Yes | active |
| Apr 23, 202609:20 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| Apr 23, 202609:20 AM | $17.04 | $9.62 | $26.66 | $0.00 | — | — | — | Yes | active |
| Apr 23, 202609:19 AM | $17.04 | $9.62 | $26.66 | $0.50 | — | — | — | Yes | active |
| Apr 22, 202609:30 AM | $16.54 | $9.62 | $26.16 | $0.00 | — | — | — | Yes | active |
| Apr 22, 202609:29 AM | $16.54 | $9.62 | $26.16 | $0.00 | — | — | — | Yes | active |
| Apr 22, 202609:28 AM | $16.54 | $9.62 | $26.16 | $0.00 | — | — | — | No | active |
| Apr 20, 202609:21 AM | $16.54 | $9.62 | $26.16 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202609:20 AM | $16.54 | $9.62 | $26.16 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202609:20 AM | $16.54 | $9.62 | $26.16 | $1.82 | — | — | — | Yes | active |
| Apr 19, 202609:16 AM | $14.72 | $0.00 | $14.72 | $0.00 | — | — | — | Yes | active |
| Apr 19, 202609:15 AM | $14.72 | $0.00 | $14.72 | $0.00 | — | — | — | Yes | active |
| Apr 19, 202609:15 AM | $14.72 | $0.00 | $14.72 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Specifications
- Pin Count
- 2
- Amp Rating
- 60A
- Gender
- Female
- Wire Gauge
- 10–12 AWG
- Anti-Spark
- Yes
What is the mating connector for the Amass XT90-S (Female)?
The Amass XT90-S (Female) mates with the Amass XT90-S (male, 2-pin).
What components use the Amass XT90-S (Female)?
50 components in the WattWorks database use the Amass XT90-S (Female):
- AMORGE 13S5P 20Ah 130A (EVE 40P) (Battery)
- AMORGE 13S5P 20Ah 130A (EVE 40PL) (Battery)
- AMORGE 13S5P 21Ah 130A (Molicel P42A) (Battery)
- AMORGE 13S5P 22.5Ah 130A (BAK 45D) (Battery)
- AMORGE 13S5P 22.5Ah 130A (Molicel P45B) (Battery)
- AMORGE 13S5P 25Ah 125A (Samsung 50S) (Battery)
- AMORGE 13S5P 25Ah 130A (EVE 50PL) (Battery)
- AMORGE 13S5P 25Ah 130A (Molicel P50B) (Battery)
- AMORGE 13S5P 25Ah 130A (Reliance RS50) (Battery)
- AMORGE 13S9P 36Ah 270A (EVE 40P) (Battery)
- AMORGE 13S9P 36Ah 340A (EVE 40PL) (Battery)
- AMORGE 13S9P 37.8Ah 315A (Molicel P42A) (Battery)
- AMORGE 13S9P 40.5Ah 270A (BAK 45D) (Battery)
- AMORGE 13S9P 40.5Ah 315A (Molicel P45B) (Battery)
- AMORGE 13S9P 45Ah 220A (Samsung 50S) (Battery)
- AMORGE 13S9P 45Ah 340A (EVE 50PL) (Battery)
- AMORGE 13S9P 45Ah 340A (Molicel P50B) (Battery)
- AMORGE 13S9P 45Ah 340A (Reliance RS50) (Battery)
- AMORGE 13S9P 45Ah 340A (Tenpower 50XG) (Battery)
- AMORGE 16S3P 12.6Ah 100A (Molicel P42A) for Crazy Cart (Battery)
- AMORGE 16S3P 12Ah 100A (EVE 40PL) for Crazy Cart (Battery)
- AMORGE 16S3P 12Ah 80A (EVE 40P) for Crazy Cart (Battery)
- AMORGE 16S3P 13.5Ah 100A (Molicel P45B) for Crazy Cart (Battery)
- AMORGE 16S3P 13.5Ah 80A (BAK 45D) for Crazy Cart (Battery)
- AMORGE 16S3P 15Ah 100A (EVE 50PL) for Crazy Cart (Battery)
- AMORGE 16S3P 15Ah 100A (Molicel P50B) for Crazy Cart (Battery)
- AMORGE 16S3P 15Ah 100A (Reliance RS50) for Crazy Cart (Battery)
- AMORGE 16S3P 15Ah 30A (Samsung 50G) for Crazy Cart (Battery)
- AMORGE 16S3P 15Ah 75A (Samsung 50S) for Crazy Cart (Battery)
- AMORGE 16S3P 17.4Ah 30A (LG M58T) for Crazy Cart (Battery)
- AMORGE 16S4P 16.8Ah 80A (Molicel P42A) for Crazy Cart (Battery)
- AMORGE 16S4P 16Ah 80A (EVE 40P) for Crazy Cart (Battery)
- AMORGE 16S4P 16Ah 80A (EVE 40PL) for Crazy Cart (Battery)
- AMORGE 16S4P 18Ah 80A (BAK 45D) for Crazy Cart (Battery)
- AMORGE 16S4P 18Ah 80A (Molicel P45B) for Crazy Cart (Battery)
- AMORGE 16S4P 20Ah 40A (Samsung 50G) for Crazy Cart (Battery)
- AMORGE 16S4P 20Ah 80A (EVE 50PL) for Crazy Cart (Battery)
- AMORGE 16S4P 20Ah 80A (Molicel P50B) for Crazy Cart (Battery)
- AMORGE 16S4P 20Ah 80A (Reliance RS50) for Crazy Cart (Battery)
- AMORGE 16S4P 20Ah 80A (Samsung 50S) for Crazy Cart (Battery)
- AMORGE 16S4P 23.2Ah 40A (LG M58T) for Crazy Cart (Battery)
- AMORGE 16S5P 20Ah 150A (EVE 40P) (Battery)
- AMORGE 16S5P 20Ah 200A (EVE 40PL) (Battery)
- AMORGE 16S5P 21Ah 175A (Molicel P42A) (Battery)
- AMORGE 16S5P 22.5Ah 150A (BAK 45D) (Battery)
- AMORGE 16S5P 22.5Ah 175A (Molicel P45B) (Battery)
- AMORGE 16S5P 25Ah 125A (Samsung 50S) (Battery)
- AMORGE 16S5P 25Ah 200A (Molicel P50B) (Battery)
- AMORGE 16S5P 25Ah 200A (Reliance RS50) (Battery)
- AMORGE 16S5P 25Ah 220A (EVE 50PL) (Battery)

