52V E-Bike Batteries
We track 53 52v e-bike batteries from 4 brands, priced from $209.81 to $1,171.00.
52V E-Bike Batteries
- Products
- 53
- Brands
- 4
- Lowest Price
- $209.81
- Highest Price
- $1,171.00
Grin 52V 29Ah Fuel Tank Battery (B5229Li-DT) Grin Voltage: 52VCapacity: 29AhEnergy: 1508WhCDR: 50A | 52V | 29Ah | 1508Wh | 50A | 7.45 kg | $1,070.00 | |
|---|---|---|---|---|---|---|---|
Cham-Ritto 52V 18Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 18AhEnergy: 936Wh | 52V | 18Ah | 936Wh | — | — | $272.25 | |
Cham-Ritto 52V 14Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 14AhEnergy: 728Wh | 52V | 14Ah | 728Wh | — | — | $209.81 | |
Cham-Ritto 52V 21Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 21AhEnergy: 1092Wh | 52V | 21Ah | 1092Wh | — | — | $330.12 | |
Cham-Ritto 52V 50Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 50AhEnergy: 2600Wh | 52V | 50Ah | 2600Wh | — | — | $780.62 | |
Cham-Ritto 52V 42Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 42AhEnergy: 2184Wh | 52V | 42Ah | 2184Wh | — | — | $662.68 | |
Cham-Ritto 52V 35Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 35AhEnergy: 1820Wh | 52V | 35Ah | 1820Wh | — | — | $557.61 | |
Cham-Ritto 52V 28Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 28AhEnergy: 1456Wh | 52V | 28Ah | 1456Wh | — | — | $439.99 | |
Cham-Ritto 52V 31.5Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 31.5AhEnergy: 1638Wh | 52V | 31.5Ah | 1638Wh | — | — | $504.47 | |
Cham-Ritto 52V 25Ah Samsung 18650 eBike BatteryVariants Cham-Ritto Voltage: 52VCapacity: 25AhEnergy: 1300Wh | 52V | 25Ah | 1300Wh | — | — | $376.91 | |
SaiKeung 52V 40Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 40AhEnergy: 2080WhCDR: 80A | 52V | 40Ah | 2080Wh | 80A | 7 kg | $496.31 | |
SaiKeung 52V 30Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 30AhEnergy: 1560WhCDR: 80A | 52V | 30Ah | 1560Wh | 80A | 7 kg | $458.17 | |
SaiKeung 52V 35Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 35AhEnergy: 1820WhCDR: 80A | 52V | 35Ah | 1820Wh | 80A | 7 kg | $473.41 | |
SaiKeung 52V 25Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 25AhEnergy: 1300WhCDR: 80A | 52V | 25Ah | 1300Wh | 80A | 7 kg | $442.93 | |
SaiKeung 52V 50Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 50AhEnergy: 2600WhCDR: 80A | 52V | 50Ah | 2600Wh | 80A | 7 kg | $542.21 | |
SaiKeung 52V 60Ah Hailong/Polly 21700 Battery+2Variants SaiKeung Voltage: 52VCapacity: 60AhEnergy: 3120WhCDR: 80A | 52V | 60Ah | 3120Wh | 80A | 7 kg | $580.35 | |
AMORGE 14S7P 35Ah 220A (Tenpower 50XG)+1Variants AMORGE Voltage: 52VCapacity: 35AhEnergy: 1820WhCDR: 220A | 52V | 35Ah | 1820Wh | 220A | 13 kg | $558.00 | |
AMORGE 14S7P 35Ah 220A (EVE 50PL)+1Variants AMORGE Voltage: 52VCapacity: 35AhEnergy: 1820WhCDR: 220A | 52V | 35Ah | 1820Wh | 220A | 13 kg | $558.00 | |
AMORGE 14S7P 35Ah 220A (Reliance RS50)+1Variants AMORGE Voltage: 52VCapacity: 35AhEnergy: 1820WhCDR: 220A | 52V | 35Ah | 1820Wh | 220A | 13 kg | $692.00 | |
AMORGE 14S7P 31.5Ah 210A (BAK 45D)+1Variants AMORGE Voltage: 52VCapacity: 30.8AhEnergy: 1601.6WhCDR: 210A | 52V | 30.8Ah | 1601.6Wh | 210A | 13 kg | $599.00 | |
AMORGE 14S7P 35Ah 170A (Samsung 50S)+1Variants AMORGE Voltage: 52VCapacity: 35AhEnergy: 1820WhCDR: 170A | 52V | 35Ah | 1820Wh | 170A | 13 kg | $495.00 | |
AMORGE 14S7P 28Ah 210A (EVE 40P)+1Variants AMORGE Voltage: 52VCapacity: 28AhEnergy: 1456WhCDR: 210A | 52V | 28Ah | 1456Wh | 210A | 13 kg | $387.00 | |
AMORGE 14S7P 28Ah 220A (EVE 40PL)+1Variants AMORGE Voltage: 52VCapacity: 28AhEnergy: 1456WhCDR: 220A | 52V | 28Ah | 1456Wh | 220A | 13 kg | $494.00 | |
AMORGE 14S7P 29.4Ah 220A (Molicel P42A)+1Variants AMORGE Voltage: 52VCapacity: 29.4AhEnergy: 1528.8WhCDR: 220A | 52V | 29.4Ah | 1528.8Wh | 220A | 13 kg | $609.00 | |
AMORGE 14S7P 31.5Ah 220A (Molicel P45B)+1Variants AMORGE Voltage: 52VCapacity: 31.5AhEnergy: 1638WhCDR: 220A | 52V | 31.5Ah | 1638Wh | 220A | 13 kg | $726.00 |
Page 1 of 3