Fardriver 72V35A-72V50A
Entry-level compact FOC sine wave controller for 48-72V hall motors. Available in two variants: 72V35A (35A DC / 180A phase, 500W) and 72V50A (55A DC / 200A phase, 800W). S6 housing (6 FET MOSFETs). Programmable via PC or Bluetooth.
In brief: 48–72V controller. 55A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $65 across 5 sellers.
Specs verified Aug 30, 2026
Where to Find
Prices tracked across 7 sellersAliExpress
$66.64
E-Conic Cycles
$87.00
eBay - NBPower (eBay)
$89.90
AliExpress - QS MOTOR Store
$65.00 + $30.55 shipping
AliExpress - NBP Electric Store
$114.94 + free shipping
FarDriver
Request a quoteQS Motor
Request a quote* Shipping estimates are for the contiguous US and may vary by location.
* WattWorks may earn a commission from some sellers linked here. Sellers are ranked by total price and stock status only. Learn more
Price History
Current best price $87.00. Over the past 90 days: low $87.00, high $99.00, average $90.76 — down 4% vs average.
- E-Conic Cycles
- eBay - NBPower (eBay)
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
E-Conic Cycles(22 records) | |||||||||
| Aug 30, 202606:40 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 26, 202606:08 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 22, 202606:21 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 18, 202606:01 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 14, 202606:19 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 10, 202605:58 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 6, 202603:26 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Aug 5, 202603:31 PM | $87.00 | $0.00 | $87.00 | $0.00 | — | — | — | Yes | active |
| Jul 25, 202609:53 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | No | active |
| Jul 21, 202604:08 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Jul 20, 202611:06 AM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Jul 9, 202603:40 PM | $87.00 | — | $87.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:05 PM | $87.00 | — | $87.00 | $12.00 | — | — | — | Yes | active |
| Jul 3, 202603:00 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | Yes | active |
| Jun 29, 202604:55 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202603:38 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202609:58 AM | $99.00 | — | $99.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202601:30 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | No | active |
| Jun 15, 202612:35 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | No | active |
| Jun 13, 202612:36 PM | $99.00 | — | $99.00 | $0.00 | — | — | — | No | active |
| Jun 12, 202609:31 AM | $99.00 | — | $99.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202605:55 PM | $99.00 | — | $99.00 | Initial | — | — | — | Yes | active |
eBay - NBPower (eBay)(1 record) | |||||||||
| Jun 7, 202610:20 AM | $89.90 | — | $89.90 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 55A
- Max Phase Amps
- 200A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS CAN BUS
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Dimensions (L×W×H)
- 148mm × 104mm × 48mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / Red | CAN High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Yellow | CAN Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |







