Fardriver NS721000/NS841000/NS961000
Ultra high-power FOC sine wave controller available in 72V, 84V, and 96V variants. 1000A phase current, 450-500A DC rated, suitable for 7-10kW motors. NS-series S48 housing (48 FET MOSFETs) with 30-pin PCB connector. IP67 waterproof. Programmable via PC or Bluetooth.
In brief: 48–96V controller. 450A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $538 across 2 sellers.
Specs verified Jun 17, 2026
Where to Find
Prices tracked across 3 sellersQS Motor
$538.40
AliExpress - Dun Electric Store
$640.00
FarDriver
Request a quote* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $538.40. Over the past 90 days: low $538.40, high $677.00, average $617.84 — down 13% vs average.
- AliExpress - Dun Electric Store
- AliExpress
- QS Motor
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress(17 records) | |||||||||
| May 29, 202602:28 PM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 28, 202612:57 PM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 27, 202602:15 PM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 25, 202606:27 PM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | active |
| May 23, 202602:25 PM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 22, 202612:54 PM | $677.00 | — | $677.00 | $0.00 | USSS05−$5.00 | — | — | No | dead |
| May 21, 202612:57 PM | $677.00 | — | $677.00 | $0.00 | USSS35−$35.00 | — | — | No | dead |
| May 19, 202612:59 PM | $677.00 | — | $677.00 | $0.00 | USSS35−$35.00 | — | — | No | dead |
| May 18, 202612:57 PM | $677.00 | — | $677.00 | $0.00 | USSS12−$12.00 | — | — | No | dead |
| May 17, 202611:00 AM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 16, 202611:06 AM | $677.00 | — | $677.00 | $0.00 | — | — | — | No | dead |
| May 15, 202610:18 AM | $677.00 | — | $677.00 | $0.00 | SRUS02−$2.00 | — | — | No | dead |
| May 14, 202610:44 AM | $677.00 | — | $677.00 | $0.00 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202609:32 AM | $677.00 | — | $677.00 | $0.00 | SRUS50−$50.00 | — | — | No | dead |
| Apr 22, 202609:03 AM | $677.00 | — | $677.00 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202609:03 AM | $677.00 | — | $677.00 | $0.00 | — | — | — | Yes | active |
| Apr 19, 202609:00 AM | $677.00 | — | $677.00 | Initial | USAA15−$15.00 | — | — | Yes | active |
AliExpress - Dun Electric Store(1 record) | |||||||||
| May 14, 202609:38 AM | $640.00 | $0.00 | $640.00 | Initial | — | — | — | Yes | active |
QS Motor(1 record) | |||||||||
| Apr 25, 202602:25 AM | $538.40 | — | $538.40 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–96V
- Continuous Amps
- 450A
- Max Phase Amps
- 1000A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS CAN BUS
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.55 kg
- Dimensions (L×W×H)
- 189mm × 136mm × 66mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / Red | CAN High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Yellow | CAN Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |






