Sabvoton MZ7280
Sabvoton MZ-series 48-72V / 80A DC (200A phase) FOC sine-wave motor controller with a bundled display interface — 'Mid-Zone' e-bike/e-moto controller. Real field-oriented control (SVPWM) with regen, flux weakening, self-learning, and Bluetooth/PC programmability. The current V2 firmware adds UART No.2 display support and PAS (the older V1 had no display output). 215x115x65 mm, ~2.0 kg.
In brief: 48–72V controller. 80A continuous. FOC, sensored, regen, field weakening, self-learning support. From $75.
Specs verified Jun 7, 2026
Where to Find
Prices tracked across 1 seller* Shipping estimates are for the contiguous US and may vary by location.
Price History
Current best price $75.00. Over the past 90 days: low $75.00, high $75.00, average $75.00 — about average.
- MQCON (Sabvoton)
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
MQCON (Sabvoton)(5 records) | |||||||||
| May 30, 202612:51 PM | $75.00 | $72.00 | $147.00 | $0.00 | — | — | — | Yes | active |
| May 26, 202611:58 AM | $75.00 | $72.00 | $147.00 | $0.00 | — | — | — | Yes | active |
| May 24, 202611:58 AM | $75.00 | $72.00 | $147.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:42 PM | $75.00 | $72.00 | $147.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:44 AM | $75.00 | $72.00 | $147.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 80A
- Max Phase Amps
- 200A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Sensored
- Field Weakening
- Yes
- Self-Learning
- Yes
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- Yes
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- UART No.2 (S866/Brainpower)
Programming
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2 kg
- Dimensions (L×W×H)
- 215mm × 115mm × 65mm
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | Gear Low |
| 2 | No color | Gear Medium |
| 3 | No color | Gear High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Green | Throttle Signal |
| 3 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Purple | PAS Signal |
| 3 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Brake Signal (Low) |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | White | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | White | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | CAN High |
| 2 | Green | CAN Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | Anti-Theft Signal |
| 2 | Black | Ground |






