Sabvoton SM4830L
Budget Sabvoton SM-series 36-48V / 30A DC motor controller for e-scooters and light e-bikes. Lookup-table sine-wave drive (NOT true FOC, unlike the SVMC/ML/MZ lines) with selectable square-wave and sensorless (no-hall) modes. Pairs with UART No.2 displays (SW900/S866/M8).
In brief: 24–48V controller. 30A continuous. Sinewave, dual mode, self-learning support. From $24.
Specs verified Jun 7, 2026
Where to Find
Prices tracked across 1 seller* Shipping estimates are for the contiguous US and may vary by location.
Price History
Current best price $24.00. Over the past 90 days: low $24.00, high $24.00, average $24.00 — about average.
- MQCON (Sabvoton)
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
MQCON (Sabvoton)(5 records) | |||||||||
| May 30, 202612:51 PM | $24.00 | $72.00 | $96.00 | $0.00 | — | — | — | Yes | active |
| May 26, 202611:58 AM | $24.00 | $72.00 | $96.00 | $0.00 | — | — | — | Yes | active |
| May 24, 202611:58 AM | $24.00 | $72.00 | $96.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:42 PM | $24.00 | $72.00 | $96.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:44 AM | $24.00 | $72.00 | $96.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 24–48V
- Continuous Amps
- 30A
Motor Features
- Regen Support
- No
- Drive Mode
- Sinewave
- Sensor Mode
- Dual Mode
- Self-Learning
- Yes
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- Yes
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- UART No.2 (S866/Brainpower)
Programming
- Via Phone
- No
- Via PC
- Yes
Physical
- Weight
- 840 g
- Dimensions (L×W×H)
- 146mm × 83mm × 42mm
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Black | Ground |
| 3 | Yellow | Hall A |
| 4 | Green | Hall B |
| 5 | Blue | Hall C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Ground |
| 3 | Green | UART TX |
| 4 | Yellow | UART RX |
| 5 | Blue | Power Switch Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | White | Low Beam |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Green | Throttle Signal |
| 3 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Purple | PAS Signal |
| 3 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Orange | Brake Signal (Low) |
| 3 | Black | Ground |







