Ariel Rider Kepler Dual Battery PPB
High-performance dual battery fat tire e-bike designed for private property use only. Features 1000W rear hub motor with 1600W peak power and 110Nm torque. Dual removable 52V batteries (20Ah + 15Ah = 35Ah total, 1820Wh) with Samsung 21700 cells for an estimated 85-105 mile range. 24-inch puncture-resistant fat tires, 4-piston hydraulic disc brakes with 203mm rotors, double-crown suspension fork with 80mm travel. Shimano 7-speed drivetrain. Top speed 35+ mph. Includes torque and cadence sensor (user-selectable), twist throttle, MIK HD rear rack, integrated lighting with turn signals, Apple Find My, and two 52V 3A chargers.
In brief: 1000W Fat Tire. 52V 35Ah battery. Unclassified / Off-Road. Up to 56 km/h.
Specs verified Jul 16, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $1,999.00. Over the past 90 days: low $1,999.00, high $1,999.00, average $1,999.00 — about average.
- Ariel Rider
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Ariel Rider(26 records) | |||||||||
| Jul 16, 202603:46 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | No | active |
| Jul 12, 202612:22 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | No | active |
| Jul 9, 202601:37 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202612:01 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202601:43 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202612:02 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jul 1, 202601:42 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 29, 202612:09 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202601:43 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202609:20 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202609:30 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202609:18 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202609:15 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 15, 202609:22 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202609:22 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202609:21 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:08 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:09 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:07 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:07 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:06 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:41 PM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:01 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202609:50 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:01 AM | $1,999.00 | — | $1,999.00 | $0.00 | — | — | — | Yes | active |
| Apr 21, 202609:00 AM | $1,999.00 | — | $1,999.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Unclassified / Off-Road
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Wattage
- 1000W
- Peak Wattage
- 1600W
- Torque
- 110.00 Nm
- Top Assist Speed
- 56 km/h
Battery
- Voltage
- 52.0V
- Capacity
- 35Ah
- Energy
- 1820Wh
- Chemistry
- Li-ion
- Estimated Range
- 137 km – 169 km
- Removable
- Yes
Frame & Build
- Wheel Size
- 24"
- Folding
- No
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence + Torque
- Throttle
- Yes
- Brakes
- Hydraulic Disc
Features
- Max Payload
- 181 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- Fenders
- Yes
- UL Certified
- Yes
Physical
- Weight
- 53.52 kg







