Ultra-compact triple-folding e-bike with patented folding design, 250W rear hub motor, 40Nm torque, torque sensor, 36V 10Ah LG cell battery (360Wh) with USB-C PD 3.0 charging and 100W GaN fast charger, 120km range, 16x1.95" tires, Shimano 7-speed, hydraulic disc brakes, single-sided front fork, Bluetooth LCD display, and ENGWE app. CE/TUV certified. Weighs only 19.4kg with battery.
In brief: 250W Folding. 36V 10Ah battery. Up to 25 km/h. Steel frame. From $1099.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $1,099.00. Over the past 90 days: low $999.00, high $1,099.00, average $1,081.28 — up 2% vs average.
- Engwe
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Engwe(26 records) | |||||||||
| Jul 9, 202603:55 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jul 7, 202604:28 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jul 5, 202604:01 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jul 3, 202603:07 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jul 1, 202603:54 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 29, 202605:02 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 27, 202603:46 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 25, 202610:06 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 23, 202610:06 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 21, 202610:53 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 19, 202603:07 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 17, 202610:42 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 15, 202602:30 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 13, 202602:31 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 12, 202609:51 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | Yes | active |
| Jun 3, 202609:08 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| Jun 2, 202609:10 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 31, 202609:08 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 29, 202609:09 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 27, 202609:08 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 25, 202612:43 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 23, 202609:03 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 20, 202612:13 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 13, 202609:37 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | DIM−10% | — | — | No | active |
| May 6, 202610:27 AM | $1,099.00 | $0.00 | $1,099.00 | $100.00 | — | — | — | Yes | active |
| Apr 22, 202610:30 AM | $999.00 | $0.00 | $999.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Wattage
- 250W
- Torque
- 40.00 Nm
- Top Assist Speed
- 25 km/h
Battery
- Voltage
- 36.0V
- Capacity
- 10Ah
- Energy
- 360Wh
- Chemistry
- Li-ion
- Estimated Range
- 60 km – 120 km
- Removable
- Yes
Frame & Build
- Frame Material
- Steel
- Frame Style
- Step-Through
- Wheel Size
- 16"
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 3
- PAS Sensor
- Torque
- Throttle
- No
- Brakes
- Hydraulic Disc
Features
- Max Payload
- 120 kg
- Suspension
- None (Rigid)
- Integrated Lights
- Yes
Physical
- Weight
- 19.4 kg









