Lightweight folding electric bike weighing just 44 lbs. Features a 350W motor, 48V 7.8Ah battery, 20x2.6" tires, twist throttle, 5-level pedal assist, mechanical disc brakes, LED headlight, and rear storage rack. UL 2849 certified.
In brief: Folding. 48V 7.8Ah battery. Up to 32 km/h. Aluminum frame. From $550.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Price History
Price changes tracked by the crawler
Current best price $549.99. Over the past 90 days: low $549.99, high $699.99, average $643.21 — down 14% vs average.
- GOTRAX
All Records
21 price records in this period
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(21 records) | |||||||||
| Jul 9, 202604:23 PM | $549.99 | $0.00 | $549.99 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $549.99 | $0.00 | $549.99 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202604:23 PM | $549.99 | $0.00 | $549.99 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $549.99 | $0.00 | $549.99 | $79.00 | — | — | — | Yes | active |
| Jul 1, 202604:15 PM | $628.99 | $0.00 | $628.99 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202604:08 PM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202610:26 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $628.99 | — | $628.99 | $71.00 | — | — | — | Yes | active |
| Jun 17, 202610:57 AM | $699.99 | — | $699.99 | $0.00 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $699.99 | — | $699.99 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $699.99 | — | $699.99 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $699.99 | — | $699.99 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $699.99 | — | $699.99 | $71.00 | — | — | — | Yes | active |
| Jun 2, 202609:26 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:21 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:21 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:20 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:55 PM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:24 AM | $628.99 | — | $628.99 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $628.99 | — | $628.99 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 350W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 7.8Ah
- Energy
- 374.4Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 40 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Mid Step
- Wheel Size
- 20"
- Folding
- Yes
Drivetrain & Brakes
- PAS Levels
- 5
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 120 kg
- Suspension
- None (Rigid)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- UL Certified
- Yes
Physical
- Weight
- 19.96 kg





