Folding fat tire electric bike with a 500W motor, 48V battery, and 20x4" fat tires. Features a folding 6061 aluminum frame, front suspension, mechanical disc brakes, LED headlight, and rear storage rack. UL 2849 certified. Top speed 28 mph with up to 50 miles range.
In brief: Fat Tire. Up to 45 km/h. Aluminum frame. From $900.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Price History
Price changes tracked by the crawler
Current best price $899.99. Over the past 90 days: low $899.99, high $1,149.99, average $1,006.35 — down 11% vs average.
- GOTRAX
All Records
21 price records in this period
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(21 records) | |||||||||
| Jul 9, 202604:23 PM | $899.99 | $0.00 | $899.99 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $899.99 | $0.00 | $899.99 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202604:23 PM | $899.99 | $0.00 | $899.99 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $899.99 | $0.00 | $899.99 | $43.01 | — | — | — | Yes | active |
| Jul 1, 202604:15 PM | $943.00 | $0.00 | $943.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202604:08 PM | $943.00 | — | $943.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $943.00 | — | $943.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202610:26 AM | $943.00 | — | $943.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $943.00 | — | $943.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202603:27 PM | $943.00 | — | $943.00 | $206.99 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $1,149.99 | — | $1,149.99 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $1,149.99 | — | $1,149.99 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $1,149.99 | — | $1,149.99 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $1,149.99 | — | $1,149.99 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:26 AM | $1,149.99 | — | $1,149.99 | $206.00 | — | — | — | Yes | active |
| May 31, 202609:21 AM | $943.99 | — | $943.99 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:21 AM | $943.99 | — | $943.99 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:20 AM | $943.99 | — | $943.99 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:55 PM | $943.99 | — | $943.99 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:24 AM | $943.99 | — | $943.99 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $943.99 | — | $943.99 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 500W
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Chemistry
- Li-ion
- Estimated Range
- Up to 80 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Mid Step
- Wheel Size
- 20" x 4" (Fat)
- Folding
- Yes
Drivetrain & Brakes
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 120 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- UL Certified
- Yes
Physical
- Weight
- 29.94 kg








