Full-suspension folding fat tire electric bike with Horst-link rear suspension and dual hydraulic disc brakes. Features an 1800W peak geared hub motor with 95 Nm torque, 48V 15Ah battery, and 20x4" puncture-resistant fat tires. Shimano 7-speed drivetrain with twist throttle and 5-level pedal assist. UL 2849 certified.
In brief: Fat Tire. 48V 15Ah battery. Class 2 (Throttle 32 km/h). Up to 48 km/h. Aluminum frame. From $999.
Specs verified Jul 7, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $999.00. Over the past 90 days: low $999.00, high $1,099.00, average $1,069.00 — down 7% vs average.
- Jasion
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Jasion(23 records) | |||||||||
| Jul 7, 202605:33 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202605:51 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202604:06 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jul 1, 202605:00 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jun 30, 202610:10 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202604:50 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202611:28 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202611:06 AM | $999.00 | $0.00 | $999.00 | $100.00 | — | — | — | Yes | active |
| Jun 21, 202612:06 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202604:04 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202611:28 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 16, 202609:47 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202603:46 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202611:07 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202610:04 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202610:07 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202610:01 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202610:02 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202610:00 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:35 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:02 AM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:32 PM | $1,099.00 | $0.00 | $1,099.00 | $0.00 | — | — | — | Yes | active |
| May 19, 202603:40 AM | $1,099.00 | $0.00 | $1,099.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 1800W
- Torque
- 95.00 Nm
- Top Assist Speed
- 48 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 15Ah
- Energy
- 720Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 129 km
- Charge Time
- 6.0 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- High Step
- Wheel Size
- 20" x 4" (Fat)
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Hydraulic Disc
Features
- Max Payload
- 181 kg
- Suspension
- Full Suspension
- Integrated Lights
- Yes
- Rear Rack
- No
- Fenders
- No
- UL Certified
- Yes
Physical
- Weight
- 33.11 kg










