Full-suspension 20x4.0" fat tire folding e-bike with 48V 13Ah battery (624Wh), high-torque 80Nm motor, Shimano drivetrain, turn signals, LED headlight, and rear cargo capacity. Up to 80 miles range. Available in Midnight Blue and Black.
In brief: Fat Tire. 48V 13Ah battery. Class 2 (Throttle 32 km/h). Up to 45 km/h. Steel frame. From $699.
Specs verified Jun 18, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Price History
Price changes tracked by the crawler
Current best price $699.00. Over the past 90 days: low $699.00, high $749.00, average $719.83 — down 3% vs average.
- URLIFE Bike
All Records
20 price records in this period
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
URLIFE Bike(20 records) | |||||||||
| Jun 18, 202609:14 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202609:27 AM | $699.00 | $0.00 | $699.00 | $50.00 | — | — | — | Yes | active |
| Jun 14, 202609:44 AM | $749.00 | — | $749.00 | $50.00 | — | — | — | Yes | active |
| Jun 3, 202610:37 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202610:41 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202610:26 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202610:23 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202610:14 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:50 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:12 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:05 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202609:52 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:07 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 18, 202609:07 AM | $699.00 | $0.00 | $699.00 | $50.00 | — | — | — | Yes | active |
| May 16, 202609:05 AM | $749.00 | $0.00 | $749.00 | $0.00 | — | — | — | Yes | active |
| May 14, 202609:05 AM | $749.00 | $0.00 | $749.00 | $0.00 | — | — | — | Yes | active |
| May 12, 202609:05 AM | $749.00 | $0.00 | $749.00 | $50.00 | — | — | — | Yes | active |
| May 6, 202610:28 AM | $699.00 | $0.00 | $699.00 | $50.00 | — | — | — | Yes | active |
| Apr 22, 202609:02 AM | $749.00 | $0.00 | $749.00 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202609:02 AM | $749.00 | $0.00 | $749.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Torque
- 80.00 Nm
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 13Ah
- Energy
- 624Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 129 km
- Removable
- Yes
Frame & Build
- Frame Material
- Steel
- Wheel Size
- 20" x 4" (Fat)
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 120 kg
- Suspension
- Full Suspension
- Integrated Lights
- Yes
- Color
- Midnight Blue / Black










