AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 41Ah) vs URLIFE E20 (Green)
Verdict
The URLIFE E20 (Green) costs $1,825.48 less starting at $379.99. The URLIFE E20 (Green) is lighter at 26762 g versus 48000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 41Ah)
E-Bike$2,205.47
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 41Ah) | URLIFE E20 (Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 48000 g | 26762 g-21238g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 20 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | -- | rear_hub |
| Motor Wattage | -- | 500 W |
| Motor Peak Wattage | 1500 W+500W | 1000 W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 41.00 Ah+28Ah | 13.00 Ah |
| Battery Energy | 1968.00 Wh+1344Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 100 km+3km | 97 km |
| Max Range | 120 km | 129 km+9km |
| Charge Time | -- | 7.0 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | steel |
| Frame Style | -- | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 120 kg |
| Suspension | full | front |
| Integrated Lights | -- | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | -- | green |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $2,205.47 | $379.99 |
| Sellers in Stock | 1 | 4 |
