AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs UPlee GE5 (15Ah)
Verdict
The UPlee GE5 (15Ah) costs $2,204.73 less starting at $232.17. The UPlee GE5 (15Ah) is lighter at 30000 g versus 54000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | UPlee GE5 (15Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | 30000 g-24000g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | -- | 350 W |
| Motor Peak Wattage | 1500 W+1000W | 500 W |
| Top Assist Speed | 50 km/h+18km/h | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 55.00 Ah+40Ah | 15.00 Ah |
| Battery Energy | 2860.00 Wh+2140Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km+112km | 48 km |
| Max Range | 180 km+116km | 64 km |
| Charge Time | -- | 7.0 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | steel |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | -- | 1 |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 150 kg |
| Suspension | full | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $2,436.90 | $232.17 |
| Sellers in Stock | 1 | 1 |
