ANDSKY Rover X Single 60V 25Ah (Green) vs UPlee GE5 (15Ah)
Verdict
The UPlee GE5 (15Ah) costs $1,538.94 less starting at $243.06. The UPlee GE5 (15Ah) is lighter at 30000 g versus 56800 g.

ANDSKY Rover X Single 60V 25Ah (Green)
E-Bike$1,782.00
1 seller in stock
Battery
Single 60V 25AhDual 60V 25Ah+25Ah$2178.23
Color
Specification Comparison
| Spec | ANDSKY Rover X Single 60V 25Ah (Green) | UPlee GE5 (15Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 56800 g | 30000 g-26800g |
| Wheel Size | 26x4+12 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1500 W+1150W | 350 W |
| Motor Peak Wattage | 3200 W+2700W | 500 W |
| Motor Torque | 150.00 Nm | -- |
| Top Assist Speed | 69 km/h+37km/h | 32 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 25.00 Ah+10Ah | 15.00 Ah |
| Battery Energy | 1500.00 Wh+780Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 96 km+48km | 48 km |
| Max Range | 161 km+97km | 64 km |
| Charge Time | 5.0 h | 7.0 h+2h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | -- | 1 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | 204 kg+54kg | 150 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | Green | Black |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,782.00 | $243.06 |
| Sellers in Stock | 1 | 1 |
