Aniioki V7 52V Dual Motor vs Ariel Rider Kepler Dual Battery PPB
Verdict
The Aniioki V7 52V Dual Motor and Ariel Rider Kepler Dual Battery PPB are closely matched across their key specifications.
Specification Comparison
| Spec | Aniioki V7 52V Dual Motor | Ariel Rider Kepler Dual Battery PPB |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 53524 g |
| Wheel Size | -- | 24 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | -- | 1000 W |
| Motor Peak Wattage | -- | 1600 W |
| Motor Torque | -- | 110.00 Nm |
| Top Assist Speed | -- | 56 km/h |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | -- | 35.00 Ah |
| Battery Energy | -- | 1820.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 137 km |
| Max Range | -- | 169 km |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | fat_tire |
| Folding | No | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | both |
| Throttle | Yes | Yes |
| Max Payload | -- | 181 kg |
| Suspension | -- | front |
| Integrated Lights | -- | Yes |
| UL Certified | -- | Yes |
| Color | Available colors TBD | -- |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

