Ariel Rider Kepler Dual Battery PPB vs Giant Defy Advanced E+ Elite 1 (2026)
Verdict
The Ariel Rider Kepler Dual Battery PPB and Giant Defy Advanced E+ Elite 1 (2026) are closely matched across their key specifications.
Specification Comparison
| Spec | Ariel Rider Kepler Dual Battery PPB | Giant Defy Advanced E+ Elite 1 (2026) |
|---|---|---|
| Physical | ||
| Weight (g) | 53524 g | -- |
| Wheel Size | 24 | 29+5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 1600 W | -- |
| Motor Torque | 110.00 Nm+35Nm | 75.00 Nm |
| Top Assist Speed | 56 km/h | -- |
| Battery Voltage | 52.0 V | -- |
| Battery Capacity | 35.00 Ah | -- |
| Battery Energy | 1820.00 Wh+1420Wh | 400.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 137 km | -- |
| Max Range | 169 km | -- |
| Removable Battery | Yes | No |
| Bike Type | fat_tire | road |
| Frame Material | -- | carbon |
| Frame Style | -- | high_step |
| Folding | No | No |
| Gears | 7 | 24+17 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | both | torque |
| Throttle | Yes | No |
| Max Payload | 181 kg | -- |
| Suspension | front | none |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Color | -- | Mariana Blue |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

