Ariel Rider Kepler Dual Battery PPB vs Giant Talon E+ (2026)
Verdict
The Ariel Rider Kepler Dual Battery PPB and Giant Talon E+ (2026) are closely matched across their key specifications.
Specification Comparison
| Spec | Ariel Rider Kepler Dual Battery PPB | Giant Talon E+ (2026) |
|---|---|---|
| Physical | ||
| Weight (g) | 53524 g | -- |
| Wheel Size | 24 | 29+5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | mid_drive |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 1600 W | -- |
| Motor Torque | 110.00 Nm+35Nm | 75.00 Nm |
| Top Assist Speed | 56 km/h | -- |
| Battery Voltage | 52.0 V | -- |
| Battery Capacity | 35.00 Ah | -- |
| Battery Energy | 1820.00 Wh+1390Wh | 430.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 137 km | -- |
| Max Range | 169 km | -- |
| Removable Battery | Yes | No |
| Bike Type | fat_tire | mountain |
| Frame Material | -- | aluminum |
| Frame Style | -- | high_step |
| Folding | No | No |
| Gears | 7 | 9+2 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | both | torque |
| Throttle | Yes | No |
| Max Payload | 181 kg | -- |
| Suspension | front | front |
| Integrated Lights | Yes | No |
| UL Certified | Yes | -- |
| Color | -- | Asphalt Green, Electric Blue, Meteor Storm |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | -- | $2,849.99 |
| Sellers in Stock | 0 | 1 |

