Ariel Rider Kepler vs Ariel Rider Kepler Dual Battery PPB
Verdict
The Ariel Rider Kepler is lighter at 33112 g versus 53524 g.
Specification Comparison
| Spec | Ariel Rider Kepler | Ariel Rider Kepler Dual Battery PPB |
|---|---|---|
| Physical | ||
| Weight (g) | 33112 g-20412g | 53524 g |
| Wheel Size | 26x4+2 | 24 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | -- | 1600 W |
| Motor Torque | -- | 110.00 Nm |
| Top Assist Speed | 45 km/h | 56 km/h+11km/h |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 20.00 Ah | 35.00 Ah+15Ah |
| Battery Energy | 1040.00 Wh | 1820.00 Wh+780Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | 137 km+81km |
| Max Range | 121 km | 169 km+48km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | -- |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | both |
| Throttle | Yes | Yes |
| Max Payload | 168 kg | 181 kg+13kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $1,699.00 | -- |
| Sellers in Stock | 1 | 0 |

