Bafang G020 500W Rear Hub vs QS Motor QS212 1500W 40H (10")
Verdict
The QS Motor QS212 1500W 40H (10") delivers 1500 W of power versus 500 W, with 105.00 Nm torque compared to 65.00 Nm.

Bafang G020 500W Rear Hub
Hub Motor$129.99
6 sellers in stock
Position
Front Hub$237.53Rear Hub
Specification Comparison
| Spec | Bafang G020 500W Rear Hub | QS Motor QS212 1500W 40H (10") |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 700 RPM |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 500 W | 1500 W+1000W |
| Pole Pairs | -- | 23 |
| Max Torque | 65.00 Nm | 105.00 Nm+40Nm |
| Physical | ||
| Weight (g) | -- | 11000 g |
| Dropout Width Min | 135.0 mm | 200.0 mm+65mm |
| Dropout Width Max | 142.0 mm | 200.0 mm+58mm |
| Axle Size | M14 | M12 |
| Wheel Size | -- | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | -- |
| Other | ||
| Peak Wattage | -- | 2500 W |
| Max Speed | -- | 55 km/h |
| Stator Diameter | -- | 212 mm |
| Magnet Height | -- | 40 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $129.99 | -- |
| Sellers in Stock | 6 | 0 |
