Bafang G062 1000W Rear Hub vs Bafang G0900 750W
Verdict
The Bafang G062 1000W Rear Hub delivers 1000 W of power versus 750 W, with 95.00 Nm torque compared to 80.00 Nm. The Bafang G0900 750W costs $32.07 less starting at $254.97.
Specification Comparison
| Spec | Bafang G062 1000W Rear Hub | Bafang G0900 750W |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 48 V |
| Wattage | 1000 W+250W | 750 W |
| Max Torque | 95.00 Nm+15Nm | 80.00 Nm |
| Physical | ||
| Weight (g) | -- | 5600 g |
| Dropout Width Min | 175.0 mm+37mm | 138.0 mm |
| Dropout Width Max | 190.0 mm+52mm | 138.0 mm |
| Axle Size | M14 | M14 |
| Wheel Size | 26x4 | -- |
| Spoke Holes | 36 | 36 |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | geared |
| Pre-Laced | No | -- |
| Disc Brake | Yes | Yes |
| Freehub Type | threaded | shimano_hg |
| Rim Brake Compatible | -- | No |
| Other | ||
| Max Speed | -- | 45 km/h |
| Pricing | ||
| Lowest Price | $287.04 | $254.97 |
| Sellers in Stock | 6 | 1 |

