Bafang G0900 750W
Bafang G0900 (RM G0900.750.D) 48V 750W rear geared hub motor. 80Nm torque, 138mm dropout, cassette-compatible (8-10 speed), disc brake only. IPX6 waterproof. CE and UL2849 certified. Positioned between the G062 (500W) and Bafang's direct-drive H-series.
In brief: 750W geared rear hub motor. Fits 138.0mm dropout. 48V rated. Disc brake compatible. From $261.
Specs verified Jul 17, 2026
Where to Find
Prices tracked across 2 sellers* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $260.51. Over the past 90 days: low $230.45, high $270.69, average $255.19 — up 2% vs average.
- AliExpress - VoltEagle Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - VoltEagle Store(12 records) | |||||||||
| Jul 17, 202607:54 AM | $260.51 | $0.00 | $260.51 | $10.18 | — | — | — | Yes | active |
| Jun 27, 202607:54 AM | $270.69 | $0.00 | $270.69 | $15.72 | — | — | — | Yes | active |
| Jun 23, 202607:52 AM | $254.97 | $0.00 | $254.97 | $0.86 | — | — | — | Yes | active |
| Jun 18, 202602:13 AM | $255.83 | $0.00 | $255.83 | $0.00 | — | — | — | Yes | active |
| Jun 18, 202602:12 AM | $255.83 | — | $255.83 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202607:52 AM | $255.83 | $0.00 | $255.83 | $3.82 | — | — | — | Yes | active |
| Jun 8, 202607:51 AM | $252.01 | $0.00 | $252.01 | $0.55 | — | — | — | Yes | active |
| Jun 7, 202607:51 AM | $252.56 | $0.00 | $252.56 | $0.16 | — | — | — | Yes | active |
| May 31, 202607:53 AM | $252.72 | $0.00 | $252.72 | $0.33 | — | — | — | Yes | active |
| May 28, 202607:53 AM | $252.39 | $0.00 | $252.39 | $21.94 | — | — | — | Yes | active |
| May 16, 202608:33 AM | $230.45 | $0.00 | $230.45 | $27.96 | — | — | — | Yes | active |
| May 5, 202609:20 AM | $258.41 | $0.00 | $258.41 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Performance
- Drive Type
- Geared
- Wattage
- 750W
- Rated Voltage
- 48V
- Max Torque
- 80.00Nm
- Max Speed
- 45km/h
Fitment
- Position
- Rear
- Dropout Width
- 138mm
Wheel
- Disc Brake
- Yes
- Rim Brake
- No
- Spoke Holes
- 36
- Freehub Type
- Shimano HG (Hyperglide)
Physical
- Weight
- 5.6 kg
- IP Rating
- IPX6
Included in Kits
Bafang G090 750W Hub Kit 26" No Battery w/ B02N-U
Bafang G090 750W Hub Kit 26" No Battery w/ B04NFrom $257.62
Bafang G090 750W Hub Kit 26" No Battery w/ DZ40From $249.46
Bafang G090 750W Hub Kit 26" w/ 10Ah w/ B02N-UFrom $377.85
Bafang G090 750W Hub Kit 26" w/ 10Ah w/ B04NFrom $257.62
Bafang G090 750W Hub Kit 26" w/ 10Ah w/ DZ40From $716.12
Bafang G090 750W Hub Kit 26" w/ 13Ah w/ B02N-UFrom $393.89
Bafang G090 750W Hub Kit 26" w/ 13Ah w/ B04NFrom $257.62
Bafang G090 750W Hub Kit 26" w/ 13Ah w/ DZ40From $970.44
Bafang G090 750W Hub Kit 26" w/ 20Ah w/ B02N-UFrom $476.29
Bafang G090 750W Hub Kit 26" w/ 20Ah w/ B04NFrom $257.62
Bafang G090 750W Hub Kit 26" w/ 20Ah w/ DZ40From $1,007.71





