Bafang G062 750W Rear Hub vs QS Motor QS212 1500W 40H (10")
Verdict
The QS Motor QS212 1500W 40H (10") delivers 1500 W of power versus 750 W, with 105.00 Nm torque compared to 80.00 Nm.
Specification Comparison
| Spec | Bafang G062 750W Rear Hub | QS Motor QS212 1500W 40H (10") |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 700 RPM |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 750 W | 1500 W+750W |
| Pole Pairs | -- | 23 |
| Max Torque | 80.00 Nm | 105.00 Nm+25Nm |
| Physical | ||
| Weight (g) | -- | 11000 g |
| Dropout Width Min | 175.0 mm | 200.0 mm+25mm |
| Dropout Width Max | 175.0 mm | 200.0 mm+25mm |
| Axle Size | M14 | M12 |
| Wheel Size | 26x4+16 | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | threaded | -- |
| Other | ||
| Peak Wattage | 1300 W | 2500 W+1200W |
| Max Speed | -- | 55 km/h |
| Stator Diameter | -- | 212 mm |
| Magnet Height | -- | 40 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $270.24 | -- |
| Sellers in Stock | 7 | 0 |

