Bafang G0900 750W vs QS Motor QS219 1500W 40H
Verdict
The QS Motor QS219 1500W 40H delivers 1500 W of power versus 750 W, with 150.00 Nm torque compared to 80.00 Nm.
Specification Comparison
| Spec | Bafang G0900 750W | QS Motor QS219 1500W 40H |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 910 RPM |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 750 W | 1500 W+750W |
| Max Torque | 80.00 Nm | 150.00 Nm+70Nm |
| Physical | ||
| Weight (g) | 5600 g | -- |
| Dropout Width Min | 138.0 mm | 200.0 mm+62mm |
| Dropout Width Max | 138.0 mm | 200.0 mm+62mm |
| Axle Size | M14 | M12 |
| Wheel Size | -- | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | -- | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | -- |
| Rim Brake Compatible | No | -- |
| Other | ||
| Peak Wattage | -- | 3600 W |
| Max Speed | 45 km/h | -- |
| Stator Diameter | -- | 219 mm |
| Magnet Height | -- | 40 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $260.51 | -- |
| Sellers in Stock | 1 | 0 |

