Bafang G0900 750W vs QS Motor QS260 3000W V4 (13")
Verdict
The QS Motor QS260 3000W V4 (13") delivers 3000 W of power versus 750 W, with 220.00 Nm torque compared to 80.00 Nm.
Specification Comparison
| Spec | Bafang G0900 750W | QS Motor QS260 3000W V4 (13") |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 96 V+48V |
| Wattage | 750 W | 3000 W+2250W |
| Pole Pairs | -- | 16 |
| Max Torque | 80.00 Nm | 220.00 Nm+140Nm |
| Physical | ||
| Weight (g) | 5600 g | -- |
| Dropout Width Min | 138.0 mm | 200.0 mm+62mm |
| Dropout Width Max | 138.0 mm | 200.0 mm+62mm |
| Axle Size | M14 | M16 |
| Wheel Size | -- | 13 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | -- | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | -- |
| Rim Brake Compatible | No | -- |
| Other | ||
| Max Speed | 45 km/h | -- |
| Rotor Diameter | -- | 260 mm |
| Magnet Height | -- | 40 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Platform Version | -- | V4 |
| Pricing | ||
| Lowest Price | $254.97 | -- |
| Sellers in Stock | 1 | 0 |

