Bafang G0900 750W vs Varstrom 125XVH 750W Geared Hub Motor (700C)
Verdict
The Bafang G0900 750W costs $8.68 less starting at $260.51. The Varstrom 125XVH 750W Geared Hub Motor (700C) is lighter at 3800 g versus 5600 g.

Varstrom 125XVH 750W Geared Hub Motor (700C)
Hub Motor$269.19
1 seller in stock
Power
500W$233.05750W
Wheel Size
Specification Comparison
| Spec | Bafang G0900 750W | Varstrom 125XVH 750W Geared Hub Motor (700C) |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 48 V |
| Wattage | 750 W | 750 W |
| Max Torque | 80.00 Nm+15Nm | 65.00 Nm |
| Physical | ||
| Weight (g) | 5600 g | 3800 g-1800g |
| Dropout Width Min | 138.0 mm | 138.0 mm |
| Dropout Width Max | 138.0 mm | 145.0 mm+7mm |
| Axle Size | M14 | -- |
| Wheel Size | -- | 29 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | geared |
| Pre-Laced | -- | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | -- |
| Rim Brake Compatible | No | Yes |
| Other | ||
| Max Speed | 45 km/h | 58 km/h+13km/h |
| Pricing | ||
| Lowest Price | $260.51 | $269.19 |
| Sellers in Stock | 1 | 1 |
