Bikes&You DP2603 Dual-Motor Fat eBike (Green) vs UPlee GE5 (10Ah)
Verdict
The UPlee GE5 (10Ah) costs $2,637.54 less starting at $243.06. The UPlee GE5 (10Ah) is lighter at 30000 g versus 41200 g.

Bikes&You DP2603 Dual-Motor Fat eBike (Green)
E-Bike$2,880.60
1 seller in stock
Color
GreenBlue$1396
Specification Comparison
| Spec | Bikes&You DP2603 Dual-Motor Fat eBike (Green) | UPlee GE5 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 41200 g | 30000 g-11200g |
| Wheel Size | 26x4+12 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | -- | 350 W |
| Motor Peak Wattage | 3000 W+2500W | 500 W |
| Top Assist Speed | 55 km/h+23km/h | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 32.00 Ah+22Ah | 10.00 Ah |
| Battery Energy | 1664.00 Wh+1184Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 32 km |
| Max Range | 100 km+52km | 48 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | steel |
| Frame Style | high_step | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | -- | 1 |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 150 kg |
| Suspension | front | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | Green | Black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $2,880.60 | $243.06 |
| Sellers in Stock | 1 | 1 |
