Biktrix Juggernaut Hub Duo Step-Thru 2 vs Biktrix Juggernaut Lite Step-Thru
Verdict
The Biktrix Juggernaut Hub Duo Step-Thru 2 and Biktrix Juggernaut Lite Step-Thru are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Hub Duo Step-Thru 2 | Biktrix Juggernaut Lite Step-Thru |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 29000 g |
| Wheel Size | 24x4 | 26x4+2 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Torque | 80.00 Nm+10Nm | 70.00 Nm |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 17.50 Ah+4.3Ah | 13.20 Ah |
| Battery Energy | 910.00 Wh+276Wh | 634.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 60 km |
| Max Range | -- | 64 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | -- | No |
| Gears | -- | 6 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 136 kg |
| Suspension | -- | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | No |
| Rear Rack | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

