Biktrix Juggernaut Lite Step-Thru vs Biktrix Juggernaut Ultra Duo 2 Step-Over
Verdict
The Biktrix Juggernaut Lite Step-Thru and Biktrix Juggernaut Ultra Duo 2 Step-Over are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Lite Step-Thru | Biktrix Juggernaut Ultra Duo 2 Step-Over |
|---|---|---|
| Physical | ||
| Weight (g) | 29000 g | -- |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | -- |
| Other | ||
| E-Bike Class | class_2 | -- |
| Motor Position | rear_hub | mid_drive |
| Motor Wattage | 750 W | 1000 W+250W |
| Motor Torque | 70.00 Nm | 160.00 Nm+90Nm |
| Top Assist Speed | 32 km/h | -- |
| Battery Voltage | 48.0 V | 52.0 V+4V |
| Battery Capacity | 13.20 Ah | 17.50 Ah+4.3Ah |
| Battery Energy | 634.00 Wh | 910.00 Wh+276Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 60 km | -- |
| Max Range | 64 km | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | high_step |
| Folding | No | -- |
| Gears | 6 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | both |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 172 kg+36kg |
| Suspension | front | -- |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Rear Rack | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

