COSWHEEL CT20S 1000W 48V 20Ah vs UPlee GE5 (10Ah)
Verdict
The UPlee GE5 (10Ah) is lighter at 30000 g versus 45000 g.
Specification Comparison
| Spec | COSWHEEL CT20S 1000W 48V 20Ah | UPlee GE5 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 45000 g | 30000 g-15000g |
| Length (mm) | 1800.0 mm | -- |
| Width (mm) | 690.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 350 W |
| Motor Peak Wattage | 1000 W+500W | 500 W |
| Motor Torque | 120.00 Nm | -- |
| Top Assist Speed | 72 km/h+40km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 88 km+56km | 32 km |
| Max Range | 161 km+113km | 48 km |
| Charge Time | 8.0 h+3h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | folding |
| Frame Material | aluminum | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5+4 | 1 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | No | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $1,684.30 | -- |
| Sellers in Stock | 1 | 0 |

