Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah) vs UPlee GE5 (15Ah)
Verdict
The UPlee GE5 (15Ah) costs $326.63 less starting at $243.06. The UPlee GE5 (15Ah) is lighter at 30000 g versus 37422 g.

Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah)
E-Bike$569.69
1 seller in stock
Capacity
48V 20Ah48V 30Ah$737.13
Specification Comparison
| Spec | Cybervelo EK11 Fat-Tire Moped E-Bike (48V 20Ah) | UPlee GE5 (15Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 37422 g | 30000 g-7422g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+400W | 350 W |
| Motor Peak Wattage | 1000 W+500W | 500 W |
| Motor Torque | 90.00 Nm | -- |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+5Ah | 15.00 Ah |
| Battery Energy | 960.00 Wh+240Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km+32km | 48 km |
| Max Range | 113 km+49km | 64 km |
| Charge Time | 6.0 h | 7.0 h+1h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | folding |
| Frame Material | steel | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5+4 | 1 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+31kg | 150 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | -- | Black |
| Rear Rack | No | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $569.69 | $243.06 |
| Sellers in Stock | 1 | 1 |
