Cybervelo EK12 Step-Thru Commuter (White/Black) vs UPlee GE5 (10Ah)
Verdict
The UPlee GE5 (10Ah) costs $431.32 less starting at $243.06.
Specification Comparison
| Spec | Cybervelo EK12 Step-Thru Commuter (White/Black) | UPlee GE5 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 30000 g |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | 1000 W+650W | 350 W |
| Motor Peak Wattage | 1500 W+1000W | 500 W |
| Motor Torque | 82.00 Nm | -- |
| Top Assist Speed | 48 km/h+16km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km+48km | 32 km |
| Max Range | 129 km+81km | 48 km |
| Charge Time | 7.0 h+2h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5+4 | 1 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 150 kg |
| Suspension | -- | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | White/Black | Black |
| Rear Rack | -- | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $674.38 | $243.06 |
| Sellers in Stock | 1 | 1 |

