DYU M20 vs EOEOTWO E01 (Red)
Verdict
The EOEOTWO E01 (Red) costs $319.01 less starting at $629.99. The EOEOTWO E01 (Red) is lighter at 29600 g versus 40000 g.
Specification Comparison
| Spec | DYU M20 | EOEOTWO E01 (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 40000 g | 29600 g-10400g |
| Length (mm) | -- | 1880.0 mm |
| Wheel Size | 20 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | 1000 W+750W |
| Motor Peak Wattage | 1000 W | 1500 W+500W |
| Motor Torque | -- | 65.00 Nm |
| Top Assist Speed | 25 km/h | 55 km/h+30km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 18.20 Ah+3.2Ah | 15.00 Ah |
| Battery Energy | 874.00 Wh+154Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 110 km+70km | 40 km |
| Max Range | 160 km+63km | 97 km |
| Charge Time | 7.5 h+2h | 5.5 h |
| Removable Battery | No | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 177 kg+57kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Reverse | -- | No |
| Color | Brown | Red |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $949.00 | $629.99 |
| Sellers in Stock | 1 | 2 |

