Engwe P275 ST vs EOEOTWO E01 (Red)
Verdict
The Engwe P275 ST is lighter at 25600 g versus 29600 g.
Specification Comparison
| Spec | Engwe P275 ST | EOEOTWO E01 (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 25600 g-4000g | 29600 g |
| Length (mm) | -- | 1880.0 mm |
| Wheel Size | 27.5+1.5 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 250 W | 1000 W+750W |
| Motor Peak Wattage | -- | 1500 W |
| Motor Torque | 70.00 Nm+5Nm | 65.00 Nm |
| Top Assist Speed | 25 km/h | 55 km/h+30km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 19.20 Ah+4.2Ah | 15.00 Ah |
| Battery Energy | 691.20 Wh | 720.00 Wh+28.8Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 150 km+110km | 40 km |
| Max Range | 260 km+163km | 97 km |
| Charge Time | 5.5 h | 5.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | high_step |
| Folding | No | No |
| Gears | 9+2 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | cadence |
| Throttle | No | Yes |
| Max Payload | -- | 177 kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Reverse | -- | No |
| Color | -- | Red |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | -- | $629.99 |
| Sellers in Stock | 0 | 1 |

