EOEOTWO E01 (Red) vs EOEOTWO E01 (Yellow)
Verdict
The EOEOTWO E01 (Yellow) costs $50.00 less starting at $579.99.
Specification Comparison
| Spec | EOEOTWO E01 (Red) | EOEOTWO E01 (Yellow) |
|---|---|---|
| Physical | ||
| Weight (g) | 29600 g | 29600 g |
| Length (mm) | 1880.0 mm | 1880.0 mm |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | 1500 W | 1500 W |
| Motor Torque | 65.00 Nm | 65.00 Nm |
| Top Assist Speed | 55 km/h | 55 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 15.00 Ah | 15.00 Ah |
| Battery Energy | 720.00 Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 40 km |
| Max Range | 97 km | 97 km |
| Charge Time | 5.5 h | 5.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 177 kg | 177 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | No | No |
| Color | Red | Yellow |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $629.99 | $579.99 |
| Sellers in Stock | 2 | 3 |

