GOTRAX Aeroluxe vs GOTRAX E-Cargo Electric Bike
Verdict
The GOTRAX Aeroluxe is lighter at 23133 g versus 27669 g.
Specification Comparison
| Spec | GOTRAX Aeroluxe | GOTRAX E-Cargo Electric Bike |
|---|---|---|
| Physical | ||
| Weight (g) | 23133 g-4536g | 27669 g |
| Wheel Size | 27.5+1.5 | 26x3 |
| Features | ||
| Brake Type | mechanical_disc | -- |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 500 W |
| Motor Peak Wattage | 350 W | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 9.60 Ah | 10.40 Ah+0.8Ah |
| Battery Energy | 345.60 Wh | 499.20 Wh+153.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 60 km | 80 km+20km |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | cargo |
| Frame Material | aluminum | aluminum |
| Folding | No | No |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Color | -- | White |
| Rear Rack | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

